Porsche 911 used: current asking prices
What does a used Porsche 911 cost? This page shows what sellers currently ask on 2dehands.be, Marktplaats.nl, AutoScout24, Mobile.de and Facebook Marketplace. It is a market snapshot of asking prices, not an official valuation.
The middle price: half the sellers ask more, half ask less.
| Build year | Count | Typical asking price |
|---|---|---|
| 2026 | 62 | € 178.680 |
| 2025 | 70 | € 160.875 |
| 2024 | 68 | € 152.425 |
| 2023 | 100 | € 156.400 |
| 2022 | 80 | € 154.315 |
| 2021 | 117 | € 134.992 |
| 2020 | 94 | € 124.946 |
| 2019 | 59 | € 123.880 |
| 2018 | 50 | € 119.400 |
| 2017 | 32 | € 113.406 |
| 2016 | 47 | € 107.991 |
| 2015 | 25 | € 114.900 |
| 2014 | 22 | € 101.444 |
| 2013 | 25 | € 84.991 |
| 2012 | 19 | € 82.500 |
| 2011 | 23 | € 82.900 |
| 2010 | 10 | € 66.494 |
| 2009 | 22 | € 73.474 |
| 2008 | 25 | € 67.997 |
| 2007 | 54 | € 59.997 |
| 2006 | 23 | € 56.950 |
| 2005 | 23 | € 49.800 |
| 2004 | 18 | € 48.470 |
| 2003 | 21 | € 34.800 |
| 2002 | 25 | € 38.000 |
| 2001 | 14 | € 31.675 |
| 2000 | 13 | € 28.000 |
| 1999 | 20 | € 29.948 |
| 1998 | 14 | € 29.925 |
| 1997 | 4 | € 82.946 |
| 1996 | 9 | € 97.900 |
| 1995 | 17 | € 79.880 |
| 1994 | 16 | € 77.435 |
| 1993 | 8 | € 104.450 |
| 1992 | 6 | € 84.900 |
| 1991 | 17 | € 79.500 |
| 1990 | 12 | € 87.450 |
| 1989 | 9 | € 89.964 |
| 1988 | 4 | € 88.700 |
| 1987 | 7 | € 95.000 |
| 1986 | 6 | € 73.925 |
| 1985 | 8 | € 66.900 |
| 1984 | 4 | € 58.350 |
| 1983 | 8 | € 70.925 |
| 1982 | 11 | € 69.995 |
| 1980 | 3 | € 49.990 |
| 1979 | 8 | € 70.000 |
| 1978 | 11 | € 139.999 |
| 1977 | 4 | € 62.000 |
| 1976 | 5 | € 84.995 |
| 1975 | 4 | € 88.650 |
| 1974 | 5 | € 75.000 |
| 1973 | 5 | € 118.000 |
| 1972 | 6 | € 116.900 |
| 1971 | 5 | € 94.911 |
| 1970 | 9 | € 94.850 |
| 1969 | 7 | € 69.900 |
| 1967 | 4 | € 104.950 |
| 1966 | 4 | € 188.000 |
Only build years with at least 3 listings in the last 7 days.
Note: these are asking prices, not selling value. What a car eventually fetches is usually lower than what sellers ask. For an official valuation use a price guide or a certified appraiser.
Frequently asked questions
What is my Porsche 911 worth if I sell it?+
Look at what other sellers are asking right now: that is what you are bidding against. The typical asking price for a used Porsche 911 is € 114.800. Your build year, mileage and condition decide where you land within that spread. Ask clearly below the median and you sell faster; ask above it and it takes longer.
What does a used Porsche 911 cost?+
Based on 1443 listings from the last 7 days the typical asking price for a used Porsche 911 is € 114.800. Half the sellers ask more, half ask less. Build year and mileage determine where a specific car falls within the spread.
Where do these numbers come from?+
From listings Autoflip scanned in the last 7 days across 5 platforms: 2dehands.be, Marktplaats.nl, AutoScout24 (Belgium and the Netherlands), Mobile.de and Facebook Marketplace. We show the median and the spread of current asking prices for this model.
Is this the selling price?+
No. These are asking prices: what sellers ask, not what buyers end up paying. The actual selling price is usually lower. Treat these numbers as a market indication, not as an official valuation.
How often does a Porsche 911 appear on the market?+
That varies per week and per budget. With the free wait-time checker at autoflip.eu/wachttijd you see live how many appeared in the last 7 days within your budget and the average wait between two listings.
Is it better to buy a Porsche 911 from a private seller or a dealer?+
A private seller usually asks less; in return you buy without a dealer warranty and have to check things yourself. The current price gap per brand is live at autoflip.eu/dealer-vs-particulier and you can check a specific asking price with autoflip.eu/deal-check.
Autoflip scans the 5 platforms every 20 seconds and notifies you as soon as there is a match.
These figures are free to quote and reuse in articles, blogs, videos and research, with attribution to "Autoflip" and a link to this page. Journalists and bloggers may reproduce tables and charts. Want live data on your own site? The Occasion Barometer offers a free JSON API and an embeddable widget. Questions or custom figures: hallo@autoflip.eu.