Autoflip
LIVE MEASURED · NOWHERE ELSE

Dealer vs. private: this is the gap

Every listing Autoflip scans carries the seller type from the source itself. That makes us the only ones who can show, per brand, what the same car costs at a dealer versus a private seller, live over the last 7 days.

WHOLE MARKET, LAST 7 DAYS
62%
lower median price at a private seller
€ 6.200
private seller · 40.304 listings
€ 16.540
dealer · 128.679 listings
Brand Private Dealer Gap
volvo € 7.400 · 2012 € 27.500 · 2021 73%
kia € 4.700 · 2013 € 16.495 · 2021 72%
skoda € 5.450 · 2015 € 18.950 · 2021 71%
toyota € 4.950 · 2011 € 15.950 · 2019 69%
ford € 3.990 · 2013 € 12.750 · 2019 69%
opel € 3.300 · 2011 € 9.899 · 2018 67%
peugeot € 3.990 · 2013 € 11.500 · 2019 65%
hyundai € 4.900 · 2013 € 13.995 · 2019 65%
porsche € 22.125 · 2006 € 62.650 · 2018 65%
renault € 4.250 · 2013 € 11.500 · 2018 63%
seat € 5.000 · 2014 € 13.490 · 2019 63%
mazda € 6.500 · 2011 € 17.450 · 2018 63%
land rover € 15.000 · 2016 € 39.499 · 2020 62%
suzuki € 3.250 · 2009 € 8.450 · 2015 62%
volkswagen € 6.800 · 2013 € 16.990 · 2019 60%
bmw € 10.500 · 2015 € 25.450 · 2021 59%
nissan € 5.200 · 2013 € 12.490 · 2018 58%
mini € 6.850 · 2012 € 15.999 · 2019 57%
mitsubishi € 4.425 · 2011 € 9.800 · 2017 55%
citroen € 3.950 · 2013 € 8.350 · 2017 53%
mercedes benz € 12.500 · 2015 € 25.940 · 2020 52%
audi € 12.500 · 2015 € 24.900 · 2020 50%
dacia € 5.450 · 2016 € 10.494 · 2019 48%
fiat € 4.750 · 2013 € 8.497 · 2016 44%
jeep € 12.925 · 2014 € 20.992 · 2021 38%

Amount · year = median price · typical build year of that supply. At least 30 listings per side, last 7 days.

Note: part of the gap is explainable. Dealers offer younger cars on average and price in warranty and sale preparation. That is why the typical build year sits next to it. Asking prices, not sale prices; indicative.

Private bargains go fastest.

That is exactly why Autoflip exists: a Telegram alert within seconds when a private seller lists your car, on all 5 platforms at once.

Start 14 days free →

Frequently asked questions

Why is a car cheaper from a private seller?+

A dealer prices in margin, warranty, inspection and sale preparation. A private seller has none of those costs. Part of the gap also comes from dealers offering younger cars on average; that is why we show the typical build year per column. Without a dealer warranty you carry more risk yourself: have the car inspected before you buy.

How is this table computed?+

Per brand we take the median asking price of private and dealer listings from the last 7 days on 2dehands, Marktplaats, AutoScout24 BE and NL and Mobile.de. Only brands with at least 30 listings on both sides count. Asking prices, not sale prices; indicative.

REUSE THIS DATA?

These figures are free to quote and reuse in articles, blogs, videos and research, with attribution to "Autoflip" and a link to this page. Journalists and bloggers may reproduce tables and charts. Want live data on your own site? The Occasion Barometer offers a free JSON API and an embeddable widget. Questions or custom figures: hallo@autoflip.eu.