BMW 3 Serie used: current asking prices
What does a used BMW 3 Serie cost? This page shows what sellers currently ask on 2dehands.be, Marktplaats.nl, AutoScout24 BE and NL and Mobile.de. It is a market snapshot of asking prices, not an official valuation.
The middle price: half the sellers ask more, half ask less.
| Build year | Count | Typical asking price |
|---|---|---|
| 2026 | 477 | € 53.880 |
| 2025 | 499 | € 45.900 |
| 2024 | 207 | € 36.995 |
| 2023 | 463 | € 29.990 |
| 2022 | 543 | € 26.950 |
| 2021 | 425 | € 24.900 |
| 2020 | 426 | € 22.550 |
| 2019 | 345 | € 20.300 |
| 2018 | 308 | € 16.997 |
| 2017 | 292 | € 14.500 |
| 2016 | 358 | € 12.600 |
| 2015 | 408 | € 11.900 |
| 2014 | 539 | € 10.250 |
| 2013 | 669 | € 9.000 |
| 2012 | 640 | € 8.528 |
| 2011 | 594 | € 6.500 |
| 2010 | 690 | € 6.300 |
| 2009 | 744 | € 5.499 |
| 2008 | 845 | € 5.500 |
| 2007 | 891 | € 4.850 |
| 2006 | 801 | € 3.500 |
| 2005 | 572 | € 3.500 |
| 2004 | 563 | € 3.000 |
| 2003 | 571 | € 2.999 |
| 2002 | 504 | € 3.300 |
| 2001 | 519 | € 3.400 |
| 2000 | 273 | € 2.800 |
| 1999 | 180 | € 3.422 |
| 1998 | 132 | € 3.075 |
| 1997 | 140 | € 4.500 |
| 1996 | 123 | € 3.950 |
| 1995 | 136 | € 4.400 |
| 1994 | 109 | € 5.000 |
| 1993 | 87 | € 8.400 |
| 1992 | 70 | € 8.450 |
| 1991 | 56 | € 10.000 |
| 1990 | 62 | € 12.900 |
| 1989 | 52 | € 13.950 |
| 1988 | 71 | € 10.900 |
| 1987 | 30 | € 13.225 |
| 1986 | 29 | € 14.799 |
| 1985 | 5 | € 16.800 |
| 1984 | 3 | € 11.480 |
| 1983 | 6 | € 12.000 |
| 1982 | 4 | € 16.800 |
| 1981 | 13 | € 14.999 |
| 1980 | 3 | € 11.000 |
| 1978 | 3 | € 5.500 |
| 1977 | 4 | € 11.399 |
Only build years with at least 3 listings in the last 7 days.
| Listing | Year | Mileage | Asking price | Found |
|---|---|---|---|---|
| BMW 3 Serie 320 Cabrio *42.00km* Manual 1st Hand 1st Paint | 2006 | 42.914 km | € 17.900 | 1 h ago |
| BMW 3-Serie 330e Iperformance 252pk Aut 2016 Zwart | 2016 | 130.000 km | € 16.500 | 2 h ago |
| BMW 318 2.0 TOURING Elec.Koffer/Carplay/Lane-Front Assist/. | 2022 | 68.204 km | € 20.990 | 2 h ago |
| BMW 318i 2007 Rijklaar kan Gekeurd worden VVkp Weg=Weg ! | 2007 | 214.000 km | € 3.300 | 3 h ago |
| BMW 330 eA Plug-in Hybride GPS Leder Camera Topstaat! | 2021 | 74.809 km | € 26.950 | 4 h ago |
The newest listings for this model; this list refreshes automatically as new ones are scanned.
Note: these are asking prices, not selling value. What a car eventually fetches is usually lower than what sellers ask. For an official valuation use a price guide or a certified appraiser.
Frequently asked questions
What is my BMW 3 Serie worth if I sell it?+
Look at what other sellers are asking right now: that is what you are bidding against. The typical asking price for a used BMW 3 Serie is € 8.200. Your build year, mileage and condition decide where you land within that spread. Ask clearly below the median and you sell faster; ask above it and it takes longer.
What does a used BMW 3 Serie cost?+
Based on 15772 listings from the last 7 days the typical asking price for a used BMW 3 Serie is € 8.200. Half the sellers ask more, half ask less. Build year and mileage determine where a specific car falls within the spread.
Where do these numbers come from?+
From listings Autoflip scanned in the last 7 days across 5 platforms: 2dehands.be, Marktplaats.nl, AutoScout24 Belgium, AutoScout24 Netherlands and Mobile.de. We show the median and the spread of current asking prices for this model.
Is this the selling price?+
No. These are asking prices: what sellers ask, not what buyers end up paying. The actual selling price is usually lower. Treat these numbers as a market indication, not as an official valuation.
How often does a BMW 3 Serie appear on the market?+
That varies per week and per budget. With the free wait-time checker at autoflip.eu/wachttijd you see live how many appeared in the last 7 days within your budget and the average wait between two listings.
Is it better to buy a BMW 3 Serie from a private seller or a dealer?+
A private seller usually asks less; in return you buy without a dealer warranty and have to check things yourself. The current price gap per brand is live at autoflip.eu/dealer-vs-particulier and you can check a specific asking price with autoflip.eu/deal-check.
Autoflip monitors the 5 platforms in real time and sends you a notification within seconds.
These figures are free to quote and reuse in articles, blogs, videos and research, with attribution to "Autoflip" and a link to this page. Journalists and bloggers may reproduce tables and charts. Want live data on your own site? The Occasion Barometer offers a free JSON API and an embeddable widget. Questions or custom figures: hallo@autoflip.eu.