BMW 5 Serie used: current asking prices
What does a used BMW 5 Serie cost? This page shows what sellers currently ask on 2dehands.be, Marktplaats.nl, AutoScout24 BE and NL and Mobile.de. It is a market snapshot of asking prices, not an official valuation.
The middle price: half the sellers ask more, half ask less.
| Build year | Count | Typical asking price |
|---|---|---|
| 2026 | 235 | € 59.900 |
| 2025 | 259 | € 56.250 |
| 2024 | 128 | € 50.990 |
| 2023 | 296 | € 34.994 |
| 2022 | 320 | € 30.999 |
| 2021 | 210 | € 29.900 |
| 2020 | 203 | € 25.700 |
| 2019 | 321 | € 22.500 |
| 2018 | 386 | € 20.990 |
| 2017 | 374 | € 19.500 |
| 2016 | 312 | € 14.825 |
| 2015 | 362 | € 13.500 |
| 2014 | 404 | € 12.500 |
| 2013 | 486 | € 11.000 |
| 2012 | 526 | € 9.950 |
| 2011 | 585 | € 9.000 |
| 2010 | 518 | € 8.395 |
| 2009 | 313 | € 6.299 |
| 2008 | 327 | € 5.300 |
| 2007 | 393 | € 5.990 |
| 2006 | 364 | € 4.200 |
| 2005 | 316 | € 4.500 |
| 2004 | 391 | € 4.000 |
| 2003 | 191 | € 4.390 |
| 2002 | 164 | € 4.200 |
| 2001 | 111 | € 4.400 |
| 2000 | 125 | € 3.333 |
| 1999 | 97 | € 3.699 |
| 1998 | 82 | € 4.200 |
| 1997 | 58 | € 4.300 |
| 1996 | 86 | € 5.300 |
| 1995 | 15 | € 12.990 |
| 1994 | 26 | € 5.300 |
| 1993 | 18 | € 11.600 |
| 1992 | 14 | € 10.124 |
| 1991 | 20 | € 7.745 |
| 1990 | 18 | € 10.900 |
| 1989 | 29 | € 8.500 |
| 1988 | 18 | € 5.250 |
| 1987 | 5 | € 8.200 |
| 1986 | 4 | € 24.500 |
| 1985 | 4 | € 13.698 |
| 1983 | 4 | € 7.200 |
| 1982 | 4 | € 9.450 |
Only build years with at least 3 listings in the last 7 days.
| Listing | Year | Mileage | Asking price | Found |
|---|---|---|---|---|
| BMW 530 Sedan | 2019 | 204.000 km | € 25.500 | 1 h ago |
| BMW 520iA Touring G31 Benzine Automaat - 2019 ! | 2019 | 188.000 km | € 15.900 | 2 h ago |
| BMW 530 eA Performance Plug-in Hybrid Driving Assistant FUL | 2018 | 91.953 km | € 22.490 | 2 h ago |
| BMW 530 E Touring Business Navi/Leder/Camera/Carplay | 2021 | 89.551 km | € 29.900 | 2 h ago |
| BMW 520 Touring | 2014 | 218.254 km | € 10.900 | 3 h ago |
The newest listings for this model; this list refreshes automatically as new ones are scanned.
Note: these are asking prices, not selling value. What a car eventually fetches is usually lower than what sellers ask. For an official valuation use a price guide or a certified appraiser.
Frequently asked questions
What is my BMW 5 Serie worth if I sell it?+
Look at what other sellers are asking right now: that is what you are bidding against. The typical asking price for a used BMW 5 Serie is € 10.500. Your build year, mileage and condition decide where you land within that spread. Ask clearly below the median and you sell faster; ask above it and it takes longer.
What does a used BMW 5 Serie cost?+
Based on 9249 listings from the last 7 days the typical asking price for a used BMW 5 Serie is € 10.500. Half the sellers ask more, half ask less. Build year and mileage determine where a specific car falls within the spread.
Where do these numbers come from?+
From listings Autoflip scanned in the last 7 days across 5 platforms: 2dehands.be, Marktplaats.nl, AutoScout24 Belgium, AutoScout24 Netherlands and Mobile.de. We show the median and the spread of current asking prices for this model.
Is this the selling price?+
No. These are asking prices: what sellers ask, not what buyers end up paying. The actual selling price is usually lower. Treat these numbers as a market indication, not as an official valuation.
How often does a BMW 5 Serie appear on the market?+
That varies per week and per budget. With the free wait-time checker at autoflip.eu/wachttijd you see live how many appeared in the last 7 days within your budget and the average wait between two listings.
Is it better to buy a BMW 5 Serie from a private seller or a dealer?+
A private seller usually asks less; in return you buy without a dealer warranty and have to check things yourself. The current price gap per brand is live at autoflip.eu/dealer-vs-particulier and you can check a specific asking price with autoflip.eu/deal-check.
Autoflip monitors the 5 platforms in real time and sends you a notification within seconds.
These figures are free to quote and reuse in articles, blogs, videos and research, with attribution to "Autoflip" and a link to this page. Journalists and bloggers may reproduce tables and charts. Want live data on your own site? The Occasion Barometer offers a free JSON API and an embeddable widget. Questions or custom figures: hallo@autoflip.eu.